CUI Denumire Decizia Data Dob Pen suma
17633996 3P DESIGN 60000007720639 30.09.2010     5
1122650 4M DESIGN 60000007720641 30.09.2010 1.00 0.00 1
22490159 7 STARS CONSULTING 60000007720647 30.09.2010 1.00 0.00 1
24668202 A&V 2008 SOLUTIONS S.R.L. 60000007721360 30.09.2010 1.00 0.00 1
23121273 A.B.S. PROD 60000007720665 30.09.2010 1.00 0.00 1
18684530 A.P.I.S. 60000007721077 30.09.2010 1.00 0.00 1
9407564 A.R.F. IMPEX 60000007721113 30.09.2010 1.00 0.00 1
12847484 ABEMAR MED 60000007720658 30.09.2010 1.00 0.00 1
16393682 ABEONA 60000007720659 30.09.2010 1.00 1.00 2
14619490 ACAM 60000007720666 30.09.2010 1.00 0.00 1
16875657 ACCOUNTING ONE 60000007720671 30.09.2010     5
18558175 ACINEMO 60000007720675 30.09.2010 1.00 0.00 1
1101224 ACOMED 60000007720676 30.09.2010 1.00 0.00 1
1107030 ACTIVA CONSTRUCTII 60000007720688 30.09.2010 1.00 0.00 1
18109460 ACTLEX 60000007720692 30.09.2010 1.00 0.00 1
1104301 ACTUAL SRL 60000007720693 30.09.2010 1.00 0.00 1
3755934 AD VO 60000007720756 30.09.2010 1.00 0.00 1
15395553 ADAGROM KINASY 60000007720698 30.09.2010 1.00 0.00 1
26227849 ADEPT TRANSILVANIA 60000007720708 30.09.2010 1.00 0.00 1
17034237 ADEPT TRANSILVANIA 60000007720709 30.09.2010     4
5339050 ADILIA COM 60000007720715 30.09.2010 1.00 0.00 1
8338440 ADINTER COMSERV 60000007720719 30.09.2010 1.00 0.00 1
7669046 ADIROD COM 60000007720721 30.09.2010 1.00 0.00 1
13289823 ADLAVIS CONF. INST. 60000007720725 30.09.2010 1.00 1.00 2
6981669 ADONAI SERCOM 60000007720734 30.09.2010 3.00 0.00 3
11188520 ADOS TRADING 60000007720736 30.09.2010 1.00 0.00 1
13325063 ADRA DESIGN 60000007720738 30.09.2010 1.00 0.00 1
14748010 ADRAGNA COMPANY 60000007720739 30.09.2010 1.00 0.00 1
11190989 ADRIAN RESTAURANTE 60000007720743 30.09.2010 1.00 0.00 1
17913457 ADRINO CONSULTING 60000007720747 30.09.2010     4
16900092 ADURANCE IFN 60000007720749 30.09.2010 2.00 0.00 2
12785675 AFACERI PROSPERE 60000007720762 30.09.2010 2.00 0.00 2
1093296 AG. DE TURISM KRON-TOUR 60000007720770 30.09.2010 1.00 0.00 1
2572467 AGAPE 60000007720768 30.09.2010 1.00 0.00 1
7905570 AGAPEDIA 60000007720769 30.09.2010 1.00 0.00 1
18206772 AGENT DE ASIGURARE IDEAL 60000007720773 30.09.2010 1.00 0.00 1
17277589 AGENT DE ASIGURARE INVEST ASIG 60000007720774 30.09.2010 3.00 0.00 3
25784221 AGETAPS PAZA 60000007720778 30.09.2010 1.00 0.00 1
3215306 AGIP 60000007720781 30.09.2010 1.00 0.00 1
16437266 AGRIPINA 60000007720787 30.09.2010 1.00 0.00 1
6652720 AGRITOMAR 60000007720789 30.09.2010 1.00 0.00 1
15713940 AGROFERM BOERIU 60000007720793 30.09.2010 1.00 0.00 1
1119450 AGROMEC 60000007720800 30.09.2010 1.00 0.00 1
13923504 AGROPETROLICA 2001 60000007720802 30.09.2010 1.00 0.00 1
6702101 AGROPOP SERVICE SRL 60000007720804 30.09.2010 1.00 0.00 1
8919426 AGRORENT 60000007720809 30.09.2010 1.00 0.00 1
16962184 AIM A SOLUTIONS 60000007720817 30.09.2010 1.00 0.00 1
5899758 AISARUE SERVCOM 60000007720824 30.09.2010 2.00 0.00 2
20828572 AK PRODUCTION&MANUFACTURING SRL 60000007720833 30.09.2010 1.00 0.00 1
5899952 ALABASTRU 60000007720834 30.09.2010 1.00 0.00 1
8690674 ALBREF 60000007720846 30.09.2010 1.00 0.00 1
19713218 ALBU ANDREEA MARIA 60000007720848 30.09.2010 1.00 0.00 1
17059088 ALCAR HOME 60000007720850 30.09.2010 3.00 0.00 3
5472438 ALCIROM 60000007720853 30.09.2010 1.00 0.00 1
21075634 ALCO TURISM 60000007720855 30.09.2010 1.00 0.00 1
1090230 ALDIVCOM 60000007720860 30.09.2010 1.00 0.00 1
4193397 ALDOINA COM SRL 60000007720861 30.09.2010 1.00 0.00 1
14838474 ALEX-CLAU CONSTRUCT 60000007720868 30.09.2010 1.00 0.00 1
16625073 ALEXELI TRANS 60000007720871 30.09.2010 1.00 0.00 1
16488073 ALFA & OMEGA 60000007720877 30.09.2010     4
14619431 ALGOSTOM 60000007720881 30.09.2010 1.00 0.00 1
7789921 ALIMBER 60000007720888 30.09.2010 1.00 0.00 1
9778864 ALIPUR IMPEX 60000007720891 30.09.2010 1.00 0.00 1
23994286 ALISIA FLOWERS 60000007720894 30.09.2010     4
4076940 AL-KARNAK 60000007720898 30.09.2010 1.00 0.00 1
16018870 ALMACOM 60000007720911 30.09.2010 1.00 0.00 1
13631410 ALMAFARM 60000007720913 30.09.2010 3.00 0.00 3
21584115 ALME EUROTRANS SRL 60000007720916 30.09.2010 1.00 0.00 1
18744593 ALMIXEL S.R.L. 60000007720921 30.09.2010 1.00 0.00 1
13510419 ALOIS DALLMAYR AUT-SERV 60000007720924 30.09.2010 2.00 0.00 2
24424895 ALP TRANS COM SRL 60000007720938 30.09.2010 1.00 0.00 1
9877523 ALPED COM 60000007720926 30.09.2010 1.00 0.00 1
15464165 ALPHA PRODUCTS SRL 60000007720928 30.09.2010 1.00 0.00 1
1127429 ALPIN 60000007720929 30.09.2010 1.00 0.00 1
21244377 ALPIN TOWERS SRL 60000007720934 30.09.2010     4
8907111 ALTAIR 60000007720941 30.09.2010     6
15969397 ALTIVO 60000007720945 30.09.2010 2.00 0.00 2
15627629 ALUFIX 60000007720946 30.09.2010 2.00 0.00 2
1106108 ALVIVICOM 60000007720951 30.09.2010 1.00 0.00 1
13418731 AMANATI IFN 60000007720959 30.09.2010     5
24649510 AMBAX 60000007720962 30.09.2010 1.00 0.00 1
11240777 AMBERTINA 60000007720963 30.09.2010     6
14004487 AMCO ADVERTISING 60000007720967 30.09.2010 1.00 0.00 1
16048846 AMCO PROD 60000007720968 30.09.2010 1.00 0.00 1
13086160 AMERICAN DENT 60000007720969 30.09.2010 1.00 0.00 1
23905580 AMORETTI TRANS 60000007720977 30.09.2010 1.00 0.00 1
1119310 AMPELUM 60000007720978 30.09.2010 1.00 0.00 1
15759298 AMPHOS 60000007720980 30.09.2010 1.00 0.00 1
15690510 ANA PERENA 60000007720991 30.09.2010 1.00 0.00 1
5225926 ANCARNA IMPEX 60000007720994 30.09.2010 1.00 0.00 1
14227659 ANDANYA 60000007721003 30.09.2010 1.00 0.00 1
22024302 ANDER S STORE 60000007721008 30.09.2010 1.00 0.00 1
7508805 ANDOKER IMPEX SRL 60000007721011 30.09.2010 1.00 0.00 1
12457821 ANDRADA EXCHANGE SRL 60000007721013 30.09.2010 2.00 0.00 2
1078687 ANDRADA SRL 60000007721014 30.09.2010 1.00 0.00 1
4921105 ANDRAS COMIMPEX SRL 60000007721016 30.09.2010 2.00 0.00 2
14982894 ANDROCOR 60000007721027 30.09.2010 1.00 0.00 1
24097831 ANDSOFT S.R.L 60000007721029 30.09.2010 1.00 0.00 1
9965676 ANFI INVEST 60000007721037 30.09.2010 1.00 0.00 1
13868639 ANGUS 60000007721040 30.09.2010 1.00 0.00 1
18265027 ANIMADOK 60000007721041 30.09.2010 1.00 0.00 1
3581935 ANISA SRL 60000007721048 30.09.2010 1.00 0.00 1
1118005 ANTREPRIZA PARTICULARA DE CONSTR.APACO 60000007721068 30.09.2010 2.00 0.00 2
5074351 ANVELO 60000007721069 30.09.2010 1.00 0.00 1
3812207 APLOMB IMPEX 60000007721081 30.09.2010 1.00 0.00 1
16007811 APROMET 60000007721085 30.09.2010 1.00 0.00 1
17972011 AQUA SERVICE SRL 60000007721091 30.09.2010 1.00 0.00 1
13945820 ARC MOB 60000007721103 30.09.2010 1.00 0.00 1
25007063 ARCHOS INVEST 60000007721102 30.09.2010 1.00 0.00 1
23345173 ARCOM CONSTRUCT 60000007721105 30.09.2010 1.00 0.00 1
24450177 AREP INSTAL 60000007721111 30.09.2010 1.00 0.00 1
25784299 ARIETTE DEAL 60000007721126 30.09.2010 1.00 0.00 1
8617240 ARINOVIS IMPEX 60000007721128 30.09.2010     4
6938979 AROMATICS 60000007721146 30.09.2010 3.00 0.00 3
10812200 ARRAKIS 60000007721149 30.09.2010 1.00 0.00 1
22301721 ARSU CAD 60000007721150 30.09.2010 1.00 1.00 2
19139418 ART CRISSTALL EXPERT 60000007721154 30.09.2010 1.00 0.00 1
15403869 ARTMOB  IMPERIAL 60000007721166 30.09.2010 1.00 0.00 1
10083186 ARZ PROD 60000007721173 30.09.2010     4
11371330 AS PROPR DEAPART.GEMINA 60000007721269 30.09.2010 1.00 0.00 1
8061780 ASCARI COMIMPEX 60000007721177 30.09.2010 1.00 0.00 1
11486314 ASCONT 60000007721180 30.09.2010 2.00 0.00 2
18562494 ASILAND AGENT DE ASIGURARE 60000007721185 30.09.2010 1.00 0.00 1
15538971 ASIST ELECTRIC SRL 60000007721188 30.09.2010 1.00 0.00 1
17640055 ASOC.CHRISTIAN PUBLISHER 60000007721194 30.09.2010 1.00 0.00 1
19127804 ASOCIATIA A.D.D.I.P 60000007721198 30.09.2010 1.00 0.00 1
26688702 ASOCIATIA CENTRU DE BATRANI DANIEL 60000007721203 30.09.2010 1.00 0.00 1
11631740 ASOCIATIA CHINOLOGICA PRO CANIS 60000007721206 30.09.2010 1.00 1.00 2
19115532 ASOCIATIA CRESCATORILOR DE BOVINE CATA 60000007721213 30.09.2010 1.00 0.00 1
15294451 ASOCIATIA IOANA DANIELA 60000007721226 30.09.2010 1.00 0.00 1
21668720 ASOCIATIA KIDS PARADISE 60000007721228 30.09.2010 1.00 0.00 1
11255301 ASOCIATIA LOCATIVA CONDOMINIALA NORDULUI 60000007721230 30.09.2010 1.00 0.00 1
16088794 ASOCIATIA MUSAHINO 60000007721232 30.09.2010 3.00 0.00 3
4777027 ASOCIATIA NATIONALA A SURZILOR DIN ROAMANIA-FILIATA TERITORIALA A SURZILOR 60000007721233 30.09.2010 1.00 0.00 1
18092139 ASOCIATIA PENTRU PARTICIPARE CETATENEASCA 60000007721238 30.09.2010 3.00 0.00 3
8690763 ASOCIATIA PRO DEMOCRATIA CLUB BRASOV 60000007721240 30.09.2010 1.00 0.00 1
14139484 ASOCIATIA PURTATORII DE FACLIE 60000007721246 30.09.2010 1.00 0.00 1
15996235 ASOCIATIA RHOMA HEART ILO RROM BRASOV 60000007721247 30.09.2010 1.00 0.00 1
17869017 ASOCIATIA SOS TARA FAGARASULUI 60000007721250 30.09.2010 1.00 0.00 1
13027601 ASOCIATIA STOMATOLOGICA ASTRA 60000007721251 30.09.2010 1.00 0.00 1
24906002 ASP AGREGATE 60000007721266 30.09.2010 1.00 0.00 1
24078384 ASTREA 60000007721272 30.09.2010 1.00 0.00 1
24556896 ATAK MUHENDISLIK INSAAT SANAYI TICARET LIMITED BV 60000007721277 30.09.2010 1.00 0.00 1
10158572 ATLANTA HOUSE SRL 60000007721287 30.09.2010 1.00 0.00 1
12009160 AUREL VLAICU 60000007721305 30.09.2010 2.00 0.00 2
6535380 AUROFARM TRADING 60000007721307 30.09.2010 1.00 0.00 1
8190377 AUSLAND 60000007721310 30.09.2010 1.00 0.00 1
14782810 AUTO LUCTRANS 60000007721335 30.09.2010     6
18656173 AUTOCLASS  TERMOPAN 60000007721319 30.09.2010 2.00 0.00 2
6166933 AUTOPARTS 60000007721342 30.09.2010 1.00 0.00 1
1132697 AUTORAD SRL 60000007721347 30.09.2010 2.00 0.00 2
5211521 AUTOSERVICE GREBLEA 60000007721350 30.09.2010     4
25031592 AUTOSTART PEDAGOGIC 60000007721355 30.09.2010 2.00 0.00 2
16718890 AUTOTEL SERV 60000007721356 30.09.2010 1.00 0.00 1
18453543 AVA BAU STYLE 60000007721361 30.09.2010     4
1119973 AVANTAGE 60000007721363 30.09.2010 3.00 0.00 3
15101143 AVANTI 60000007721367 30.09.2010 1.00 0.00 1
1095378 AVIS ELECTRONICS 60000007721376 30.09.2010 1.00 0.00 1
3047326 AVISTEF 60000007721377 30.09.2010 1.00 0.00 1
8227832 AXASTILL SRL 60000007721382 30.09.2010 1.00 0.00 1
13669512 AXITRANS 60000007721385 30.09.2010 2.00 0.00 2
21031980 AXOME 60000007721387 30.09.2010 2.00 0.00 2
18013100 AZZURO TRADE 60000007721393 30.09.2010 1.00 0.00 1
13217096 B ART 60000007721429 30.09.2010 1.00 0.00 1
18338056 B.G.S. CONSTRUCT 60000007721531 30.09.2010 1.00 0.00 1
1110362 B.I.A.S. 60000007721543 30.09.2010 1.00 0.00 1
21031840 B.V.D STRUCTURES 60000007721777 30.09.2010 1.00 1.00 2
6026794 BALACRIS SERCOM 60000007721402 30.09.2010 1.00 0.00 1
17176967 BALAJ IMPEX 60000007721404 30.09.2010 1.00 0.00 1
26478069 BALAN (CONSTANTIN) MIHAELA INTREPRINDERE INDIVIDUALA 60000007721405 30.09.2010 1.00 1.00 2
1140550 BALTICA 60000007721409 30.09.2010 1.00 0.00 1
21318547 BANCILA N. MARIA-GEORGETA - CABINET DE AVOCAT 60000007721412 30.09.2010 1.00 0.00 1
1131535 BANDI INDUSTRY 60000007721414 30.09.2010 1.00 0.00 1
10611729 BANZIC PREST 60000007721418 30.09.2010 2.00 0.00 2
26264774 BARCEA DANIELA VIORICA INTREPRINDERE INDIVIDUALA 60000007721424 30.09.2010 1.00 2.00 3
3480787 BARONUL IMPEX 60000007721427 30.09.2010 1.00 0.00 1
1094755 BARSA COMAL 60000007721428 30.09.2010 1.00 0.00 1
8101493 BASTRAV IMPEX 60000007721436 30.09.2010 1.00 0.00 1
10656089 BATIROM 60000007721437 30.09.2010 1.00 0.00 1
19367831 BATRANU C. ELENA - BIROU NOTAR PUBLIC 60000007721438 30.09.2010 3.00 0.00 3
13926012 BAUVAS PREST 60000007721442 30.09.2010 1.00 0.00 1
17864028 BE INTERNATIONAL RO 60000007721468 30.09.2010 1.00 0.00 1
19182515 BEAUTY CONCEPT 60000007721454 30.09.2010     4
11945743 BEAUTY CULT 60000007721455 30.09.2010 3.00 0.00 3
26387815 BEAUTY SHINE GLASS 60000007721458 30.09.2010 1.00 0.00 1
27083687 BEBE ALLE 60000007721459 30.09.2010 1.00 0.00 1
18702636 BECHI FOREST SRL 60000007721462 30.09.2010 1.00 0.00 1
18596705 BECOTEK METAL 60000007721464 30.09.2010 2.00 0.00 2
14782853 BELAMIS IMPEX 60000007721473 30.09.2010 1.00 0.00 1
15464220 BELLAGIO 60000007721479 30.09.2010 1.00 0.00 1
14525990 BELLVILLE RODAIR INTERNATIONAL 60000007721483 30.09.2010 1.00 0.00 1
16111498 BEMAR IMPEX 60000007721485 30.09.2010 1.00 0.00 1
8101426 BEMIDAX CONS 60000007721486 30.09.2010 1.00 0.00 1
16023191 BENCHMARK ELECTRONICS ROMANIA 60000007721488 30.09.2010     4
14797005 BERGHEA DENT 60000007721500 30.09.2010 1.00 0.00 1
10147190 BERLINA PREST 60000007721501 30.09.2010 1.00 0.00 1
16175866 BESSER ELECTRIK 60000007721505 30.09.2010 1.00 0.00 1
13874231 BEST CONT 60000007721510 30.09.2010 1.00 0.00 1
15414299 BEST HOUSE 60000007721511 30.09.2010 1.00 0.00 1
7740014 BETHLEM CO IMPEX 60000007721524 30.09.2010 1.00 0.00 1
10387312 BEZD-CONSTRUCT 60000007721526 30.09.2010 2.00 0.00 2
1115459 BEZO 60000007721527 30.09.2010     4
3581439 BIADOR SERV SRL 60000007721532 30.09.2010 1.00 0.00 1
13569947 BIADRIN IMPEX 60000007721533 30.09.2010 1.00 0.00 1
3582388 BICONS 60000007721549 30.09.2010 1.00 0.00 1
4405333 BIJUTERIA AS 60000007721555 30.09.2010 1.00 0.00 1
11356357 BIMTRANS 60000007721564 30.09.2010 1.00 0.00 1
6306590 BINA SERV 60000007721566 30.09.2010 1.00 0.00 1
18837463 BIO RADIX 60000007721573 30.09.2010 1.00 0.00 1
6720329 BIOEF 60000007721570 30.09.2010 1.00 0.00 1
1108907 BIOSSAN 60000007721575 30.09.2010 1.00 0.00 1
15677694 BIOSSAN PLUS 60000007721576 30.09.2010 1.00 0.00 1
20466960 BIR EXEC JUDECAT MANOLACHE MARCEL-IULIAN 60000007721579 30.09.2010 1.00 0.00 1
5937860 BIROCANII SERCOM 60000007721581 30.09.2010 2.00 0.00 2
19434159 BIROU NOTAR PUBLIC CSORIK ECATERINA 60000007721594 30.09.2010 1.00 0.00 1
15660200 BIROU NOTARI ASOC.UNGUREANU O. BABONEA M. 60000007721593 30.09.2010 1.00 0.00 1
1117476 BIRSANA 60000007721599 30.09.2010 1.00 0.00 1
14838423 BIT ENGINEERING 60000007721605 30.09.2010 1.00 0.00 1
25797558 BIT SERVER 60000007721607 30.09.2010 1.00 0.00 1
8115839 BITTE IMPEX 60000007721609 30.09.2010 1.00 0.00 1
23731476 BIZ-PRESTIGE 60000007721614 30.09.2010 1.00 0.00 1
22628716 BLACH DOM PROFIL 60000007721618 30.09.2010 1.00 0.00 1
23723279 BLACH DOM TRANS 60000007721619 30.09.2010 1.00 0.00 1
15914383 BLANCRIS 60000007721625 30.09.2010 1.00 0.00 1
12875450 BLOC C7 CENTRU CIVIC 60000007721628 30.09.2010 1.00 0.00 1
1129233 BLONDY 60000007721630 30.09.2010 2.00 0.00 2
16273163 BLUE KINGS 60000007721633 30.09.2010 1.00 0.00 1
22780985 BLUE SKY TRAVEL SRL 60000007721636 30.09.2010 1.00 0.00 1
21015292 BMF KID 60000007721640 30.09.2010 1.00 0.00 1
19165298 BMR PROJECT 60000007721641 30.09.2010 1.00 0.00 1
20976773 BNP  POPA  IOAN  SI POPA RUXANDRA 60000007721651 30.09.2010 1.00 0.00 1
26502426 BNP ASOCIATI BURLAN RADU-CATALIN SI RUSULET IOANA-SUZANA 60000007721644 30.09.2010     6
20354878 BNP POPA MARIA CRISTINA 60000007721652 30.09.2010 1.00 0.00 1
15677813 BOCA INTER CONSULTING 60000007721654 30.09.2010 2.00 1.00 3
16737409 BOGTRANS TOUR SRL 60000007721663 30.09.2010 1.00 0.00 1
10083321 BOMARI COM 60000007721669 30.09.2010 1.00 0.00 1
16424177 BOMIRAJI SRL 60000007721671 30.09.2010 1.00 0.00 1
12457848 BONIFLOR 60000007721675 30.09.2010 1.00 0.00 1
2737620 BOZ PIN 60000007721690 30.09.2010 1.00 0.00 1
1321092 BRAVI CARAIMAN 60000007721709 30.09.2010 1.00 0.00 1
18754430 BREVINI FLUID POWER 60000007721720 30.09.2010 3.00 0.00 3
5709039 BROFA COM SRL 60000007721736 30.09.2010 1.00 0.00 1
25707695 BRUSS W. WALTER INTREPRINDERE IND. 60000007721745 30.09.2010 2.00 1.00 3
1088249 BRUTUS 60000007721747 30.09.2010 1.00 0.00 1
15001055 BUCURIA PADURII 60000007721751 30.09.2010 1.00 0.00 1
10472752 BUDVAL.EX 60000007721754 30.09.2010 1.00 0.00 1
8061739 BUSINESS COM 60000007721770 30.09.2010 1.00 0.00 1
18660506 BUSY LIGHT 60000007721773 30.09.2010     5
3481006 BUTISIV 60000007721775 30.09.2010 1.00 0.00 1
16351989 BYAGEN 60000007721783 30.09.2010 1.00 0.00 1
18328036 C & T MOVIE 60000007722597 30.09.2010 1.00 0.00 1
9455006 C.A.R. INVATAMANT 60000007722009 30.09.2010     6
9421127 C.A.R. INVATAMANT BRASOV 60000007722010 30.09.2010     6
19286419 C.M.M.FAM.DR POPA RADIANA CORINA 60000007722264 30.09.2010     4
19467970 CAB MED BERCEANU MIHAI 60000007721828 30.09.2010 1.00 0.00 1
20281091 CAB MED DE FAM DR ANDREI MARIA 60000007721831 30.09.2010 1.00 0.00 1
20300029 CAB MED DE FAM DR GLOD RODICA 60000007721832 30.09.2010 1.00 0.00 1
19532297 CAB MED DR BICA POPI IOAN 60000007721846 30.09.2010 1.00 1.00 2
19350392 CAB MED DR COSTA CLAUDIA 60000007721848 30.09.2010 1.00 0.00 1
19508329 CAB MED FAM COMANICIU ADRIANA 60000007721864 30.09.2010 1.00 0.00 1
23060680 CAB MED FAM DR OANA IOANA MARIA 60000007721881 30.09.2010     4
20407395 CAB MED FAM DR PRICA SORIN 60000007721885 30.09.2010 1.00 0.00 1
19531992 CAB MED FAM NEAGOE AURORA 60000007721892 30.09.2010     5
19532106 CAB MED FAM SUTEU MARILENA 60000007721893 30.09.2010 1.00 0.00 1
19468070 CAB MED GHIOCA ANGELA 60000007721894 30.09.2010 1.00 0.00 1
25523404 CAB MED INDIVIDUAL CARDIOLOGIE DR. GHENCEA STELIAN 60000007721899 30.09.2010 1.00 0.00 1
19350112 CAB MED MED FAM VALEANU VICTORIA CRISTINA 60000007721909 30.09.2010 1.00 0.00 1
20332624 CAB NOT SARBU VICTOR MIHAI 60000007721912 30.09.2010     6
19508221 CAB STOMATOLOGIC DR ROGOZ DOMNICA 60000007721917 30.09.2010 1.00 0.00 1
19742779 CAB. MED. DR. ZAHARIA IOAN CRISTINEL 60000007721860 30.09.2010 1.00 0.00 1
19452023 CAB.AVOCAT PUIU NAN RARES 60000007721789 30.09.2010 1.00 0.00 1
19336266 CAB.INDIVID.MED.DENT. DR.ALBU 60000007721795 30.09.2010     5
19452562 CAB.M.M.FAM.DR.RADACINA GABRIEL MARIUS 60000007721910 30.09.2010 1.00 0.00 1
19480430 CAB.MED. DE MED. DE FAM. DR. ARDES MARIA 60000007721833 30.09.2010 1.00 0.00 1
19510256 CAB.MED.DE MED.FAM.DR.CRISTEA 60000007721836 30.09.2010 1.00 1.00 2
15221174 CAB.MED.DR.COMAN DAN 60000007721847 30.09.2010 1.00 0.00 1
19599254 CAB.MED.DR.DANDU S.PAUL 60000007721850 30.09.2010 1.00 0.00 1
19336347 CAB.MED.DR.MOTORAN DANIELA 60000007721854 30.09.2010 1.00 0.00 1
19336614 CAB.MED.DR.SUCIU RODICA 60000007721856 30.09.2010 1.00 0.00 1
19535552 CAB.MED.DR.USCOIU CORNELIA 60000007721857 30.09.2010     5
19532203 CAB.MED.FAM DR. BOULESCU NICOLAE 60000007721866 30.09.2010 3.00 0.00 3
19686725 CAB.MED.FAM.CIOBOTARIU EUGENIA 60000007721863 30.09.2010 1.00 0.00 1
20281059 CAB.MED.FAM.DR.CARSTEA NICOLAE 60000007721868 30.09.2010 1.00 0.00 1
19608654 CAB.MED.FAM.DR.CORSATEA MONICA 60000007721871 30.09.2010 1.00 0.00 1
19485799 CAB.MED.INDIV.ORL DR. CONDREA NINA 60000007721901 30.09.2010 1.00 0.00 1
19531941 CAB.MED.MED. DE  FAM. DR.LUCA  STOICA MARIOARA 60000007721903 30.09.2010     5
20407220 CAB.STOMAT.DR.CURSARU MARIANA 60000007721913 30.09.2010 1.00 0.00 1
19350619 CAB.STOMATOLOGIC MOASA LUCIA DOINA 60000007721918 30.09.2010 1.00 0.00 1
6702004 CABINET DR.BAIULESCU 60000007721803 30.09.2010 1.00 1.00 2
20324737 CABINET MEDICAL DR. COMAN FELICIA 60000007721809 30.09.2010 1.00 0.00 1
19508965 CABINET MEDICAL RAUTA CORNELIA 60000007721815 30.09.2010 1.00 0.00 1
20332802 CABINET MEDICAL SAMOTA IOSIF 60000007721816 30.09.2010 1.00 0.00 1
17908868 CABINET ORL DR.SORIN GULEA 60000007721820 30.09.2010 3.00 0.00 3
16244460 CABINET RX-3S 60000007721822 30.09.2010 1.00 0.00 1
15621073 CAFOS 60000007721933 30.09.2010     4
5451060 CALIZ 60000007721944 30.09.2010 1.00 0.00 1
21995676 CALOTERM CONSTRUCT 60000007721946 30.09.2010     4
19674526 CAM. MED. FAM. DR. BUTUM NADIA-MARIA 60000007721965 30.09.2010 1.00 0.00 1
1139717 CAMADALIS 60000007721949 30.09.2010 1.00 0.00 1
5780420 CAMAI COMIMPEX 60000007721950 30.09.2010     4
9609520 CAMBRIC CONSULTING 60000007721951 30.09.2010 1.00 0.00 1
19127391 CAMELEON STAR 60000007721953 30.09.2010 1.00 0.00 1
5955963 CAMELNIC RAPID MED 60000007721954 30.09.2010 1.00 0.00 1
4443167 CAMERA DE COMERT SI INDUSTRIE BRASOV 60000007721956 30.09.2010 3.00 0.00 3
9873904 CAMERA MM 60000007721958 30.09.2010 1.00 0.00 1
19113477 CAMI PHARM SRL 60000007721963 30.09.2010     4
22675319 CAMIMA CONSULT SRL 60000007721962 30.09.2010 1.00 0.00 1
18005671 CAMONERO 60000007721966 30.09.2010 3.00 0.00 3
25235223 CAPRITA NIC.DORIN INTREPRINDERE INDIVIDUALA 60000007721985 30.09.2010 1.00 0.00 1
9421259 CAR A SALARIATILOR DEPOUL CFR BRASOV 60000007721990 30.09.2010     4
9421364 CAR CARPATEX 60000007721993 30.09.2010     6
16847142 CAR CENTER SRL 60000007721994 30.09.2010 3.00 0.00 3
9429120 CAR IAR SA 60000007722004 30.09.2010 1.00 0.00 1
22613081 CAR LOGISTIC TRANSPORT 60000007722015 30.09.2010 1.00 0.00 1
1087073 CAR PENSIONARI BRASOV 60000007722035 30.09.2010 3.00 0.00 3
9438447 CAR POSTA SI TELECOMUNICATII BRASOV 60000007722036 30.09.2010     5
9454841 CAR RULMENTUL BRASOV 60000007722038 30.09.2010     5
25475420 CAR SID SERVICES SRL 60000007722041 30.09.2010 1.00 0.00 1
9421143 CAR TAGCM BRASOV-IFN 60000007722043 30.09.2010     4
9692363 CAR TESATORIA CODLEA 60000007722047 30.09.2010     6
9268890 CAR TOHAN ZARNESTI-IFN 60000007722049 30.09.2010 2.00 0.00 2
9114530 CAR VICTORIA 60000007722053 30.09.2010     4
1126938 CARAMI 60000007721989 30.09.2010 1.00 0.00 1
22251828 CARFINANCE S.R.L. 60000007722003 30.09.2010 1.00 0.00 1
1119426 CARINO 60000007722007 30.09.2010 1.00 0.00 1
15570352 CARISTA CRISTIN STIL 60000007722014 30.09.2010 2.00 0.00 2
17991552 CARM DESIGN 60000007722017 30.09.2010 1.00 0.00 1
18434576 CARMALU ART SRL 60000007722016 30.09.2010 1.00 0.00 1
16778085 CARMEUSE ROMANIA 60000007722020 30.09.2010 1.00 0.00 1
19123470 CARMIRAM 60000007722022 30.09.2010 1.00 0.00 1
16578893 CARMOLACT SRL 60000007722023 30.09.2010 1.00 0.00 1
8310813 CARNAVAL IMPEX SRL 60000007722025 30.09.2010 3.00 0.00 3
23431274 CARNEXIM TRADING 60000007722026 30.09.2010 1.00 0.00 1
21453373 CAROLINE TRANSGROUP 60000007722029 30.09.2010 1.00 0.00 1
1090419 CARPATEX 60000007722031 30.09.2010 2.00 0.00 2
7626509 CARUSEL 60000007722051 30.09.2010 1.00 0.00 1
6033120 CASA DE SCHIMB VALUTAR STAR 60000007722060 30.09.2010 1.00 0.00 1
12552092 CASA DEL SOL 60000007722059 30.09.2010 1.00 0.00 1
1089740 CASA FERMIERULUI 60000007722063 30.09.2010 1.00 0.00 1
21111486 CASA RASNOVEANU 60000007722066 30.09.2010 3.00 0.00 3
17983487 CASA TIMIS 60000007722069 30.09.2010 1.00 0.00 1
3992264 CASANEX SRL 60000007722065 30.09.2010 1.00 0.00 1
